Queen's College / Queen's University Calendars

The Queen's University calendars contain general information about the University; listings and details of courses on offer in each year; requirements for degrees; lists of faculty and students, as well as lists of graduates and academic prize recipients; and a variety of other information that can vary from year to year in each publication.

The digitized versions of the Academic Calendars are stored on the Internet Archive. Individual calendars can be accessed at the links below:

Queen's College Calendars

1845-1846 1870-1871 1892-1893
1846-1847 1871-1872 1893-1894
1849-1850 1872-1873 1895-1896
1850-1851 1873-1874 1896-1897
1851-1852 1874-1875 1897-1898
1852-1853 1875-1876 1898-1899
1853-1854 1876-1877 1899-1900
1854-1855 1877-1878 1900-1901
1855-1856 1878-1879 1901-1902
1856-1857 1879-1880 1902-1903
1857-1858 1880-1881 1903-1904
1858-1859 1881-1882 1904-1905
1859-1860 1882-1883 1905-1906
1860-1861 1883-1884 1906-1907
1861-1862 1884-1885 1907-1908
1862-1863 1885-1886 1908-1909
1863-1864 1886-1887 1909-1910
1864-1865 1887-1888 1910-1911
1866-1867 1888-1889 1911-1912
1867-1868 1889-1890 1912-1913
1868-1869 1890-1891  
1869-1870 1891-1892  

TOP

Applied Science

1893-1894 1913-1914 1932-1933
1894-1895 1914-1915 1933-1934
1895-1896 1915-1916 1934-1935
1896-1897 1916-1917 1935-1936
1897-1898 1917-1918 1936-1937
1898-1899 1918-1919 1937-1938
1899-1900 1919-1920 1938-1939
1900-1901 1920-1921 1939-1940
1902-1903 1921-1922 1940-1941
1903-1904 1922-1923 1941-1942
1904-1905 1923-1924 1942-1943
1905-1906 1924-1925 1943-1944
1906-1907 1925-1926 1944-1945
1907-1908 1926-1927 1945-1946
1908-1909 1927-1928 1946-1947
1909-1910 1928-1929 1947-1948
1910-1911 1929-1930 1948-1949
1911-1912 1930-1931 1949-1950
1912-1913 1931-1932  

TOP

Arts and Science

1913-1914 1928-1929 1943-1944
1914-1915 1929-1930 1944-1945
1915-1916 1930-1931 1945-1946
1916-1917 1931-1932 1946-1947
1917-1918 1932-1933 1947-1948
1918-1919 1933-1934 1948-1949
1919-1920 1934-1935 1949-1950
1920-1921 1935-1936 1950-1951
1921-1922 1936-1937 1951-1952
1922-1923 1937-1938 1952-1953
1923-1924 1938-1939 1953-1954
1924-1925 1939-1940 1954-1955
1925-1926 1940-1941 1955-1956
1926-1927 1941-1942 1956-1957
1927-1928 1942-1943 1957-1958

TOP

Commerce

1919-1920 1932-1933 1943-1944
1921-1922 1933-1934 1944-1945
1922-1923 1934-1935 1945-1946
1924-1925 1935-1936 1946-1947
1925-1926 1936-1937 1947-1948
1926-1927 1937-1938 1948-1949
1927-1928 1938-1939 1949-1950
1928-1929 1939-1940 1950-1951
1929-1930 1940-1941 1951-1952
1930-1931 1941-1942  
1931-1932 1942-1943  

TOP

Medicine

1861-1862 1900-1901 1929-1930
1865-1866 1901-1902 1930-1931
1869-1870 1902-1903 1931-1932
1871-1872 1903-1904 1932-1933
1872-1873 1904-1905 1933-1934
1873-1874 1905-1906 1934-1935
1874-1875 1906-1907 1935-1936
1875-1876 1907-1908 1936-1937
1876-1877 1908-1909 1937-1938
1877-1878 1909-1910 1938-1939
1878-1879 1910-1911 1939-1940
1881-1882 1911-1912 1940-1941
1883-1884 1913-1914 1941-1942
1884-1885 1914-1915 1942-1943
1885-1886 1915-1916 1943-1944
1886-1887 1916-1917 1944-1945
1888-1889 1917-1918 1945-1946
1889-1890 1918-1919 1946-1947
1890-1891 1919-1920 1947-1948
1891-1892 1920-1921 1948-1949
1892-1893 1921-1922 1949-1950
1893-1894 1922-1923 1950-1951
1894-1895 1923-1924 1951-1952
1895-1896 1924-1925 1952-1953
1896-1897 1925-1926 1953-1954
1897-1898 1926-1927 1954-1955
1898-1899 1927-1928  
1899-1900 1928-1929  

TOP

Women's Medical College

1883-1884 1887-1888 1891-1892
1884-1885 1888-1889 1892-1893
1885-1886 1889-1890 1893-1894
1886-1887 1890-1891